FxPro Rebates
Industry-leading FxPro rebates! Get cashback on a portion of the transaction cost at the most trustworthy provider today.
FxPro Overall rating
4.4
Ranked 15 out of 1122 (Forex Brokers)
Overall rating is derived from an aggregate of ratings in multiple categories.
| Rating | Weight | |
| User Rating | 3 | |
| Popularity | 3 | |
| Regulation | 2 | |
| Pricing rating | 1 | |
| Features | Not rated | 1 |
| Customer Support | Not rated | 1 |
FxPro Profile
| Company Name | FxPro UK Limited / FxPro Global Markets Limited |
| Category | Forex Brokers |
| Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
| Year Founded | 2006 |
| Headquarters | United Kingdom |
| Office Locations | United Kingdom |
| Account Currency | AUD, CHF, EUR, GBP, JPY, PLN, USD, ZAR |
| Client funds bank | Bank of America, Barclays Bank, Royal Bank of Scotland |
| Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech, Estonian, Swedish, Norwegian, Lithuanian, Croatian, Mongolian, Danish |
| Funding Methods | Bank Wire, Broker to Broker, China Union Pay, Credit/Debit Card, Neteller, PayPal, Skrill |
| Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, Soft Commodities (coffee, sugar...) |
FxPro Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
| Websites | www.fxpro.com |
| Organic monthly visits | 583,934 (100%) |
| Organic traffic rank | 39 out of 1,122 (Forex Brokers) |
| Paid monthly visits | 0 (0%) |
| Total monthly visits | 583,934 |
| Bounce rate | 47% |
| Pages per visit | 2.22 |
| Average visit duration | 00:00:57 |
FxPro Account types
| MT4 (Instant, Standard) | FxPro Edge | MT5 | cTrader | Spread Betting | |
|---|---|---|---|---|---|
| Commission | - | $35.00 Per Side Per 1 Million USD Traded | - | ||
| Maximum leverage | 200:1 | 30:1 | |||
| Mobile platform | MT4 Mobile | MT4 Mobile, Proprietary | MT5 Mobile | cTrader Mobile | FxPro Edge |
| Trading platform | MT4, WebTrader | MT4, Proprietary | MT5, WebTrader | cTrader, WebTrader | WebTrader |
| Spread type | Fixed Spread , Variable Spread | Variable Spread | |||
| Minimum deposit | 100 | ||||
| Minimum Trade Size | 0.01 | ||||
| Trailing Stops | ✓ | - | |||
| Scalping Allowed | ✓ | - | |||
| Hedging Allowed | ✓ | ✗ | ✓ | - | |
| Islamic Accounts | ✓ | ✗ | ✓ | - | |





